Add events using the bulk CSV upload
Learn how to create several Events at once using a CSV template.
Who this article is for:
- Users with access to Ausmed Events™
How to bulk upload Events
- Go to the Events Dashboard.
- Click the dropdown arrow next to Schedule event.
- Select Add bulk events by CSV.
- Download the CSV template.
- Fill out the template — one row per Event.
- Re-upload the completed file.
Template columns
Rows in blue are required
| Column |
Description |
Required? | Format / accepted values |
|---|---|---|---|
| Event Title | The name of the Event | Required | Free text |
| Start Date | The date the Event begins | Required | e.g. 2026-07-15, 15/07/2026, or 15-07-2026 |
| Start Time | The time the Event begins | Required | 24-hour time, e.g. 09:00 |
| End Date | The date the Event ends | Required | Same formats as Start Date |
| End Time | The time the Event ends | Required | 24-hour time, e.g. 11:00 |
| Timezone | The timezone the Event's date and times are set in | Required | e.g. Australia/Sydney, Australia/Melbourne, UTC |
| All Day Event | Marks the Event as running all day | Optional | Yes or No |
| Venue | The physical location the Event is held at | Required if Event Type is venue or hybrid | The venue's name, exactly as it appears in your Venues directory |
| Meeting Link | The online link attendees use to join the Event | Required if Event Type is virtual or hybrid | A full URL, e.g. https://zoom.us/j/123456789 |
| Program | Attaches a reusable agenda and set of resources for staff to view before, during, and after the Event | Optional | The Program's name, exactly as it appears in your Programs directory |
| Event Type | Determines whether the Event is in person, online, or both, and which of Venue/Meeting Link is needed | Required | venue, virtual, or hybrid |
| Description | Details attendees should know before the session | Optional | Free text |
| Practical Activity | The compliance activity that's completed when attendance is recorded | Optional | The practical activity's exact name |
| Event Owner | The person who receives all notifications for the Event and manages its settings | Required | One or more email addresses, separated by commas — e.g. jane@org.com; sam@org.com |
| Facilitators | The people delivering the session | Required | One or more email addresses, separated by commas — e.g. jane@org.com; sam@org.com |
| Facilitator can mark attendance? | Controls whether assigned facilitators can mark attendance | Optional | Yes or No |
| Event Visibility | Controls who can see and discover the Event | Required |
everyone, group, or manager Everyone: anyone in the organisation can see the event Group: only specific job roles, locations or teams can see the event Manager: the event will only show in the Manager Portal |
| Relevant Job Roles | Targets the Event to specific job roles | At least one required if Event Visibility is 'Targeted User' |
Job role name(s) separated by commas Eg. Job Role 1, Job Role 2 |
| Relevant Team | Targets the Event to a specific team | At least one required if Event Visibility is 'Targeted User' |
Team name(s) separated by commas Eg. Team 1, Team 2 |
| Relevant Location | Targets the Event to a specific location | At least one required if Event Visibility is 'Targeted User' |
Location name(s) Eg. Location 1, Location 2 |
| Enrolment Method | Controls how staff get into the Event | Required | self_enrol, request_to_approve, or manager_only |
| Event Capacity | The maximum number of attendees | Optional | A whole number, e.g. 30 |
| Unlimited Capacity | Removes the capacity limit entirely | Optional | Yes or No |
| Enable Waitlist | Lets staff keep enrolling past capacity by joining a waitlist, automatically enrolled when a spot opens | Optional | Yes or No |
| Minimum Enrolment Enabled | Turns on a required minimum number of attendees | Optional | Yes or No |
| Minimum Enrolment | The minimum number of attendees needed for the Event to go ahead | Required if Minimum Enrolment Enabled is true | A whole number, e.g. 5 |
| Notify Before (Days) | How many days before the Event Owner receive a reminder about minimum enrolments | Optional | A whole number of days, e.g. 7 |